
GME ABL001 Coax Base Lead
$42.00$45.00

Solar PoE switch
You connect:
When paired with a WI-IOT100 Management & Monitoring features are available.
These values can be remotely monitored:
These configuration parameters can be viewed/changed remotely:
| Product | WI-PS306GF-UPS-15A |
|---|---|
| Charging mode | MPPT |
| Interfaces | 5 x 10/100/1000Mbps RJ45 Ports 1 x 1000Mbps SFP Slot 1 x RS485 (proprietary) |
| PoE Ports (RJ45) | Port 1: 802.3bt PoE 60W 1/2/4/5 (+), 3/6/7/8 (-) Port 2-3: 802.3af/at PoE 30W 1/2(+), 3/6(-) Port 4-5: 802.3af/at PoE 30W 1/2(+), 3/6(-) or Passive 24V PoE 24W 4/5(+), 7/8(-) |
| Network Media | RJ45: UTP Cat 3, 4, 5, 5e, 6 cable SFP: Standard SFP modules |
| Fan Quantity | Fanless |
| Power Consumption | 120W (max. with PoE device connected) 5W Max (without PoE output) |
| Power Input | 6-pin Pheonix connector 2 pairs: Solar panel inputs, in parallel. Can alternativey be used for DC input, but Solar & DC power can NOT be connected at the same time. 1 pair: Battery input |
| Power Priority | Solar Power -> Battery |
| Solar Panel Input | ≤32V (12V battery) ≤57V (24V battery) 15A Max |
| DC Input | 15~32V DC (with 12V battery), 240W input max. 30~57V DC (with 24V battery), 480W input max |
| Battery Type | Lead acid (incl. AGM, Gel) / Lithium (LiFePO4) |
| Battery Input | 12 or 24V, 15A |
| Battery Capacity | ≤ 500Ah |
| Protections | Over current, Short circuit, Reverse connection, PoE overload, Over-charge, Over-discharge |
| Switch Exchange Capacity | 12Gbps |
| Packet Forwarding Rate | 8.94Mpps |
| MAC Address Table | 2k |
| Packet Buffer Memory | 2.4MB |
| Jumbo Frame | 10240 Bytes |
| Protection Level | 6kV Lightning protection 6kV ESD Contact discharge |
| OTHERS | |
| Included connectors | 6-pin: Solar/DC/Battery 2-pin: RS485 |
| Certification | CE, FCC, RoHS, ACMA |
| Switch Dimensions | 197×144×35 mm |
| Net Weight | 830 g |
| Package Contents | 1 x PoE Switch 1 x Quick Installation Guide 1 x 24V/5A/120W DC Power Supply (110~240VAC input) |
| Working Temperature | -20~65℃ |
| Working Humidity | 10~90% RH non-condensing |